Paradyme Trade Lines
Bank Name | Card ID | Credit Limit | Date Opened | Purchase By Date | Reporting Date | Stock | Price | |
---|---|---|---|---|---|---|---|---|
Chase | 31723 | $21,000.00 | 2016 Nov | Nov 4th | Nov 15th | 2 | $1495 | |
Chase | 31598 | $12,200.00 | 2017 May | Nov 3rd | Nov 14th | 1 | $1265 | |
Discover | 31525 | $6,300.00 | 2010 Aug | Nov 9th | Nov 20th | 2 | $1380 | |
Chase | 31522 | $20,400.00 | 2018 Oct | Oct 14th | Oct 25th | 2 | $1380 | |
Chase | 31510 | $21,600.00 | 2017 Sep | Oct 14th | Oct 25th | 2 | $1437.50 | |
Chase | 31511 | $24,500.00 | 2014 Aug | Oct 25th | Nov 5th | 2 | $1840 | |
CP1 | 31496 | $5,150.00 | 2008 May | Oct 28th | Nov 8th | 1 | $1380 | |
Chase | 31485 | $10,000.00 | 2011 Jun | Oct 25th | Nov 5th | 2 | $1495 | |
Chase | 31475 | $16,200.00 | 2014 Feb | Nov 1st | Nov 12th | 2 | $1610 | |
Chase | 31395 | $28,500.00 | 2011 Sep | Oct 18th | Oct 29th | 2 | $2070 | |
Bank of America | 31392 | $8,000.00 | 2017 Jan | Oct 29th | Nov 9th | 3 | $1150 | |
Barclays | 31381 | $25,000.00 | 2017 Aug | Oct 16th | Oct 27th | 1 | $1610 | |
Chase | 31371 | $14,200.00 | 2012 Sep | Nov 8th | Nov 19th | 2 | $1495 | |
Barclays | 31356 | $12,600.00 | 2015 Jun | Nov 2nd | Nov 13th | 1 | $1322.50 | |
Chase | 31288 | $23,000.00 | 2015 Mar | Nov 7th | Nov 18th | 2 | $1840 | |
Barclays | 31271 | $17,500.00 | 2017 Apr | Oct 24th | Nov 4th | 1 | $1380 | |
Chase | 31259 | $18,900.00 | 2016 Sep | Nov 4th | Nov 15th | 1 | $1380 | |
Chase | 31249 | $18,500.00 | 2011 Mar | Nov 3rd | Nov 14th | 2 | $1725 | |
Chase | 31237 | $20,000.00 | 2015 Apr | Oct 15th | Oct 26th | 2 | $1840 | |
Chase | 31200 | $7,500.00 | 2017 Feb | Oct 31st | Nov 11th | 2 | $1150 | |
Barclays | 31122 | $11,100.00 | 2016 Nov | Oct 30th | Nov 10th | 2 | $1265 | |
Chase | 31068 | $17,000.00 | 2018 Mar | Oct 30th | Nov 10th | 2 | $1207.50 | |
Chase | 31045 | $10,000.00 | 2014 May | Oct 10th | Oct 21st | 1 | $1380 | |
Bank of America | 31011 | $20,000.00 | 2015 Aug | Oct 31st | Nov 11th | 2 | $1610 | |
CP1 | 30953 | $5,750.00 | 2013 Dec | Oct 30th | Nov 10th | 1 | $1265 | |
Bank of America | 30942 | $21,000.00 | 2018 Mar | Nov 9th | Nov 20th | 2 | $1437.50 | |
Chase | 30930 | $8,400.00 | 2017 Jan | Nov 3rd | Nov 14th | 1 | $1150 | |
Chase | 30800 | $10,000.00 | 2007 Feb | Oct 10th | Oct 21st | 2 | $1610 | |
CP1 | 30798 | $12,500.00 | 2010 Feb | Oct 15th | Oct 26th | 2 | $1610 | |
CP1 | 30797 | $13,000.00 | 2014 Sep | Oct 16th | Oct 27th | 1 | $1380 | |
Chase | 30770 | $30,000.00 | 2018 Jun | Nov 6th | Nov 17th | 2 | $1725 | |
Chase | 30724 | $13,300.00 | 2019 Feb | Oct 11th | Oct 22nd | 1 | $1035 | |
Barclays | 30692 | $25,000.00 | 2017 Mar | Oct 29th | Nov 9th | 1 | $1667.50 | |
Chase | 5019 | $21,500.00 | 2018 Dec | Nov 4th | Nov 15th | 2 | $1380 | |
Chase | 30672 | $20,700.00 | 2013 May | Oct 16th | Oct 27th | 2 | $1840 | |
CP1 | 30661 | $5,100.00 | 2012 Aug | Nov 6th | Nov 17th | 2 | $1265 | |
Chase | 30640 | $10,000.00 | 2011 Dec | Oct 11th | Oct 22nd | 2 | $1610 | |
Chase | 30639 | $7,000.00 | 2015 Feb | Oct 14th | Oct 25th | 2 | $1092.50 | |
Chase | 30542 | $16,500.00 | 2015 Dec | Nov 7th | Nov 18th | 2 | $1495 | |
CP1 | 30520 | $9,000.00 | 2015 May | Oct 12th | Oct 23rd | 2 | $1207.50 | |
Barclays | 30488 | $7,800.00 | 2017 Feb | Oct 27th | Nov 7th | 2 | $1150 | |
Chase | 30466 | $30,000.00 | 2011 Jan | Oct 21st | Nov 1st | 1 | $2875 | |
CP1 | 30436 | $12,750.00 | 2010 Jan | Oct 26th | Nov 6th | 2 | $1610 | |
CP1 | 30365 | $5,900.00 | 2013 Dec | Oct 15th | Oct 26th | 2 | $1265 | |
CP1 | 30364 | $3,750.00 | 2011 Apr | Oct 27th | Nov 7th | 2 | $1150 | |
Chase | 30352 | $12,000.00 | 2012 Nov | Oct 11th | Oct 22nd | 2 | $1495 | |
Bank of America | 30349 | $26,500.00 | 2013 Sep | Oct 16th | Oct 27th | 1 | $2070 | |
CP1 | 30339 | $7,500.00 | 2014 Nov | Oct 12th | Oct 23rd | 2 | $1265 | |
Chase | 30318 | $13,000.00 | 2016 Jul | Nov 3rd | Nov 14th | 2 | $1322.50 | |
Chase | 30283 | $20,000.00 | 2019 Mar | Oct 11th | Oct 22nd | 2 | $1380 | |
CP1 | 29117 | $8,500.00 | 2014 Nov | Oct 27th | Nov 7th | 2 | $1322.50 | |
Chase | 29987 | $9,000.00 | 2013 Dec | Oct 23rd | Nov 3rd | 2 | $1322.50 | |
Chase | 29986 | $18,400.00 | 2015 Feb | Nov 9th | Nov 20th | 2 | $1610 | |
Chase | 29953 | $21,000.00 | 2015 Jul | Nov 9th | Nov 20th | 2 | $1610 | |
Chase | 29952 | $15,500.00 | 2007 Apr | Nov 8th | Nov 19th | 2 | $1725 | |
Chase | 29942 | $10,000.00 | 2010 Nov | Nov 2nd | Nov 13th | 2 | $1610 | |
Bank of America | 29921 | $5,200.00 | 2009 Oct | Nov 4th | Nov 15th | 2 | $1380 | |
Elan | 29911 | $24,200.00 | 2018 Jan | Oct 19th | Oct 30th | 1 | $1380 | |
Chase | 29878 | $10,000.00 | 2009 Jun | Oct 11th | Oct 22nd | 2 | $1610 | |
CP1 | 29876 | $19,000.00 | 2014 Mar | Oct 11th | Oct 22nd | 2 | $1610 | |
CP1 | 29854 | $6,000.00 | 2013 Mar | Oct 28th | Nov 8th | 2 | $1265 | |
Elan | 29833 | $23,100.00 | 2014 May | Oct 19th | Oct 30th | 2 | $1840 | |
CP1 | 29832 | $11,750.00 | 2010 Nov | Oct 28th | Nov 8th | 2 | $1610 | |
CP1 | 29730 | $10,220.00 | 2013 Jun | Nov 9th | Nov 20th | 2 | $1495 | |
Chase | 29624 | $17,050.00 | 2013 Dec | Oct 28th | Nov 8th | 2 | $1610 | |
Chase | 29546 | $27,500.00 | 2016 Sep | Oct 16th | Oct 27th | 2 | $1667.50 | |
CP1 | 29509 | $14,000.00 | 2010 Jun | Oct 12th | Oct 23rd | 1 | $1610 | |
Chase | 29437 | $25,200.00 | 2018 Mar | Oct 17th | Oct 28th | 2 | $1552.50 | |
Chase | 29427 | $27,300.00 | 2014 Aug | Oct 15th | Oct 26th | 2 | $1955 | |
Barclays | 29369 | $17,000.00 | 2015 Jan | Oct 31st | Nov 11th | 2 | $1495 | |
Chase | 29288 | $17,000.00 | 2013 Jul | Nov 7th | Nov 18th | 2 | $1610 | |
Chase | 29287 | $13,900.00 | 2010 Sep | Oct 16th | Oct 27th | 1 | $1552.50 | |
Chase | 29232 | $15,900.00 | 2011 Feb | Oct 14th | Oct 25th | 1 | $1667.50 | |
Chase | 29231 | $17,500.00 | 2013 Dec | Oct 28th | Nov 8th | 2 | $1610 | |
Chase | 29209 | $25,800.00 | 2019 Nov | Nov 7th | Nov 18th | 1 | $1322.50 | |
Chase | 29208 | $20,500.00 | 2019 Oct | Oct 25th | Nov 5th | 1 | $1207.50 | |
Chase | 29198 | $8,300.00 | 2014 Jul | Oct 31st | Nov 11th | 1 | $1265 | |
Bank of America | 28987 | $10,000.00 | 2008 Jul | Oct 12th | Oct 23rd | 1 | $1610 | |
CP1 | 28923 | $10,000.00 | 2016 Jul | Oct 23rd | Nov 3rd | 2 | $1265 | |
Elan | 28862 | $25,000.00 | 2019 Nov | Oct 19th | Oct 30th | 2 | $1322.50 | |
CP1 | 28858 | $7,500.00 | 2018 May | Oct 11th | Oct 22nd | 2 | $1035 | |
Chase | 12744 | $22,500.00 | 2017 Mar | Oct 27th | Nov 7th | 1 | $1437.50 | |
Chase | 28847 | $13,000.00 | 2016 May | Nov 2nd | Nov 13th | 2 | $1265 | |
Chase | 28846 | $11,700.00 | 2015 Jan | Oct 23rd | Nov 3rd | 2 | $1380 | |
Chase | 28845 | $10,000.00 | 2017 Jan | Oct 13th | Oct 24th | 2 | $1092.50 | |
Chase | 28775 | $24,000.00 | 2013 Oct | Oct 12th | Oct 23rd | 1 | $1840 | |
Chase | 26127 | $20,000.00 | 2005 Jul | Oct 27th | Nov 7th | 2 | $2645 | |
Elan | 25762 | $17,500.00 | 2012 Sep | Oct 19th | Oct 30th | 2 | $1610 | |
Discover | 28551 | $12,100.00 | 2010 Apr | Oct 24th | Nov 4th | 1 | $1552.50 | |
CP1 | 28549 | $5,400.00 | 2006 Jul | Oct 15th | Oct 26th | 2 | $1495 | |
CP1 | 28516 | $6,000.00 | 2013 May | Oct 29th | Nov 9th | 2 | $1265 | |
Barclays | 28319 | $31,100.00 | 2013 Apr | Nov 5th | Nov 16th | 1 | $2760 | |
Chase | 28274 | $21,400.00 | 2016 Jan | Nov 2nd | Nov 13th | 2 | $1495 | |
CP1 | 28117 | $9,750.00 | 2010 Jul | Oct 15th | Oct 26th | 2 | $1495 | |
Barclays | 28107 | $22,100.00 | 2015 Mar | Oct 17th | Oct 28th | 5 | $1610 | |
Chase | 28043 | $20,400.00 | 2018 Jan | Oct 16th | Oct 27th | 2 | $1380 | |
Barclays | 28033 | $15,100.00 | 2009 Dec | Oct 15th | Oct 26th | 1 | $1725 | |
CP1 | 27979 | $11,250.00 | 2011 Oct | Oct 11th | Oct 22nd | 2 | $1495 | |
Barclays | 27938 | $10,000.00 | 2013 Oct | Oct 26th | Nov 6th | 2 | $1495 | |
Chase | 27496 | $18,000.00 | 2010 Dec | Oct 22nd | Nov 2nd | 2 | $1725 | |
Chase | 27147 | $24,000.00 | 2015 Nov | Oct 11th | Oct 22nd | 2 | $1610 | |
Chase | 27115 | $10,900.00 | 2014 Jan | Nov 9th | Nov 20th | 2 | $1380 | |
CP1 | 27037 | $10,000.00 | 2013 May | Oct 29th | Nov 9th | 1 | $1495 | |
Chase | 27005 | $10,000.00 | 2011 Nov | Nov 4th | Nov 15th | 1 | $1495 | |
Chase | 26920 | $15,000.00 | 2011 Dec | Oct 23rd | Nov 3rd | 2 | $1610 | |
Elan | 26587 | $20,000.00 | 2018 Mar | Oct 19th | Oct 30th | 2 | $1380 | |
Chase | 26900 | $10,000.00 | 2004 Sep | Oct 28th | Nov 8th | 1 | $1840 | |
Chase | 19343 | $16,400.00 | 2015 Dec | Oct 11th | Oct 22nd | 2 | $1380 | |
Barclays | 1211 | $20,000.00 | 2014 Aug | Oct 14th | Oct 25th | 6 | $1840 | |
Bank of America | 26730 | $20,000.00 | 2013 Oct | Oct 11th | Oct 22nd | 2 | $1840 | |
Elan | 26472 | $25,000.00 | 2016 Oct | Oct 19th | Oct 30th | 2 | $1610 | |
Elan | 26471 | $25,000.00 | 2016 May | Oct 19th | Oct 30th | 2 | $1610 | |
Chase | 26448 | $16,800.00 | 2019 Jan | Oct 10th | Oct 21st | 2 | $1150 | |
Chase | 26417 | $27,000.00 | 2006 Feb | Oct 25th | Nov 5th | 1 | $2415 | |
CP1 | 26395 | $5,750.00 | 2011 Dec | Oct 13th | Oct 24th | 1 | $1265 | |
CP1 | 26383 | $11,000.00 | 2015 Jun | Nov 9th | Nov 20th | 1 | $1265 | |
Chase | 26337 | $15,000.00 | 2006 Mar | Nov 7th | Nov 18th | 1 | $1725 | |
Chase | 26315 | $15,200.00 | 2009 Oct | Oct 30th | Nov 10th | 2 | $1725 | |
CP1 | 26294 | $11,000.00 | 2015 Feb | Oct 27th | Nov 7th | 2 | $1322.50 | |
Chase | 26202 | $20,000.00 | 2008 Jun | Oct 24th | Nov 4th | 2 | $1955 | |
Chase | 26136 | $8,800.00 | 2007 Aug | Nov 2nd | Nov 13th | 1 | $1495 | |
Bank of America | 26145 | $20,000.00 | 2012 Dec | Nov 9th | Nov 20th | 1 | $1840 | |
Chase | 25968 | $25,000.00 | 2017 Aug | Oct 27th | Nov 7th | 1 | $1552.50 | |
CP1 | 3136 | $30,000.00 | 2019 Jan | Nov 8th | Nov 19th | 2 | $1725 | |
Chase | 25749 | $8,000.00 | 2007 Jan | Nov 6th | Nov 17th | 2 | $1495 | |
Chase | 21263 | $24,000.00 | 2017 Jun | Nov 6th | Nov 17th | 2 | $1437.50 | |
Bank of America | 25649 | $20,000.00 | 2014 May | Nov 8th | Nov 19th | 2 | $1840 | |
Chase | 14816 | $6,000.00 | 2014 Mar | Oct 10th | Oct 21st | 2 | $1265 | |
Chase | 14815 | $19,800.00 | 2017 Apr | Oct 10th | Oct 21st | 2 | $1380 | |
Barclays | 11611 | $30,600.00 | 2017 Dec | Oct 25th | Nov 5th | 6 | $1725 | |
Chase | 25453 | $18,000.00 | 2013 Jul | Nov 8th | Nov 19th | 2 | $1610 | |
Elan | 25400 | $17,500.00 | 2012 Oct | Oct 19th | Oct 30th | 2 | $1610 | |
Barclays | 9135 | $10,000.00 | 2013 Aug | Oct 29th | Nov 9th | 2 | $1495 | |
Chase | 25246 | $13,000.00 | 2006 Jul | Oct 10th | Oct 21st | 2 | $1610 | |
Elan | 25224 | $20,000.00 | 2010 Mar | Oct 19th | Oct 30th | 2 | $1840 | |
Chase | 25148 | $15,000.00 | 2016 Jul | Oct 27th | Nov 7th | 1 | $1380 | |
Chase | 25105 | $30,000.00 | 2010 Sep | Nov 7th | Nov 18th | 1 | $2760 | |
Chase | 25103 | $17,400.00 | 2007 Mar | Oct 14th | Oct 25th | 1 | $1725 | |
Chase | 5053 | $30,000.00 | 2007 Jul | Oct 10th | Oct 21st | 2 | $2875 | |
CP1 | 24892 | $18,400.00 | 2013 Nov | Nov 5th | Nov 16th | 2 | $1610 | |
Chase | 20282 | $20,300.00 | 2016 Aug | Nov 9th | Nov 20th | 2 | $1437.50 | |
Elan | 24575 | $25,000.00 | 2014 Mar | Oct 18th | Oct 29th | 1 | $1955 | |
Chase | 24574 | $20,000.00 | 2015 Mar | Nov 3rd | Nov 14th | 2 | $1495 | |
CP1 | 24485 | $12,500.00 | 2011 Dec | Nov 1st | Nov 12th | 2 | $1495 | |
Chase | 24361 | $19,500.00 | 2011 Dec | Oct 12th | Oct 23rd | 1 | $1610 | |
Chase | 24072 | $25,400.00 | 2017 Dec | Oct 25th | Nov 5th | 2 | $1552.50 | |
Chase | 16390 | $26,000.00 | 2019 Jan | Nov 6th | Nov 17th | 2 | $1552.50 | |
Chase | 23738 | $11,200.00 | 2018 Jan | Oct 13th | Oct 24th | 2 | $1035 | |
Chase | 23693 | $24,000.00 | 2017 Jan | Nov 8th | Nov 19th | 2 | $1437.50 | |
CP1 | 23648 | $10,000.00 | 2011 Nov | Nov 9th | Nov 20th | 2 | $1495 | |
Discover | 23579 | $10,050.00 | 2012 Jul | Nov 1st | Nov 12th | 1 | $1495 | |
Chase | 23538 | $31,300.00 | 2017 Jan | Oct 26th | Nov 6th | 1 | $1782.50 | |
Chase | 23463 | $25,000.00 | 2013 Mar | Oct 16th | Oct 27th | 1 | $1955 | |
Chase | 23072 | $10,000.00 | 2015 Apr | Oct 16th | Oct 27th | 2 | $1322.50 | |
Chase | 23029 | $15,000.00 | 2013 Dec | Nov 2nd | Nov 13th | 2 | $1495 | |
Discover | 22978 | $15,900.00 | 2007 Jul | Oct 26th | Nov 6th | 1 | $1725 | |
Chase | 22976 | $12,500.00 | 2012 Apr | Nov 7th | Nov 18th | 2 | $1495 | |
CP1 | 22910 | $8,000.00 | 2012 Jul | Oct 28th | Nov 8th | 2 | $1265 | |
Chase | 22854 | $20,000.00 | 2011 Aug | Oct 14th | Oct 25th | 2 | $1840 | |
Chase | 22830 | $10,000.00 | 2011 May | Oct 29th | Nov 9th | 1 | $1495 | |
Bank of America | 22775 | $25,000.00 | 2019 Apr | Oct 11th | Oct 22nd | 1 | $1552.50 | |
Chase | 22722 | $28,100.00 | 2016 Aug | Oct 26th | Nov 6th | 2 | $1667.50 | |
Chase | 22546 | $20,000.00 | 2011 Apr | Nov 7th | Nov 18th | 1 | $1840 | |
Chase | 22433 | $15,300.00 | 2013 Aug | Nov 7th | Nov 18th | 2 | $1610 | |
Chase | 22115 | $10,500.00 | 2008 Jan | Oct 10th | Oct 21st | 2 | $1610 | |
Chase | 22094 | $10,300.00 | 2007 May | Oct 13th | Oct 24th | 2 | $1610 | |
Chase | 21404 | $15,000.00 | 2011 Jul | Oct 11th | Oct 22nd | 2 | $1610 | |
CP1 | 21251 | $10,000.00 | 2008 Oct | Oct 10th | Oct 21st | 2 | $1610 | |
Chase | 21071 | $21,000.00 | 2013 Jan | Nov 9th | Nov 20th | 3 | $1610 | |
Chase | 20994 | $21,000.00 | 2008 Oct | Oct 24th | Nov 4th | 1 | $1840 | |
Chase | 20952 | $20,000.00 | 2017 Aug | Oct 24th | Nov 4th | 2 | $1380 | |
CP1 | 20614 | $20,000.00 | 2015 Dec | Oct 10th | Oct 21st | 1 | $1495 | |
Chase | 15645 | $7,500.00 | 2012 Apr | Oct 14th | Oct 25th | 2 | $1322.50 | |
Bank of America | 6900 | $20,000.00 | 2015 Mar | Oct 30th | Nov 10th | 1 | $1840 | |
Chase | 20430 | $10,000.00 | 2017 Nov | Oct 16th | Oct 27th | 2 | $1092.50 | |
Chase | 20074 | $23,100.00 | 2018 May | Oct 14th | Oct 25th | 1 | $1380 | |
Chase | 19986 | $15,430.00 | 2017 Jan | Oct 25th | Nov 5th | 2 | $1207.50 | |
Elan | 19911 | $24,000.00 | 2012 Mar | Oct 19th | Oct 30th | 1 | $1955 | |
CP1 | 19771 | $10,000.00 | 2013 Sep | Nov 9th | Nov 20th | 2 | $1495 | |
Barclays | 19770 | $25,000.00 | 2015 Sep | Oct 27th | Nov 7th | 2 | $1725 | |
Chase | 19566 | $16,000.00 | 2007 Dec | Oct 10th | Oct 21st | 2 | $1725 | |
Chase | 19361 | $13,000.00 | 2016 Mar | Oct 27th | Nov 7th | 1 | $1322.50 | |
Chase | 19056 | $24,000.00 | 2018 Nov | Oct 10th | Oct 21st | 2 | $1380 | |
Chase | 19055 | $30,000.00 | 2016 Sep | Nov 8th | Nov 19th | 2 | $1782.50 | |
Chase | 19043 | $10,000.00 | 2008 Jun | Nov 1st | Nov 12th | 2 | $1610 | |
CP1 | 19012 | $10,000.00 | 2014 May | Nov 4th | Nov 15th | 2 | $1495 | |
Chase | 19011 | $7,500.00 | 2015 Jan | Oct 13th | Oct 24th | 1 | $1150 | |
Chase | 18962 | $20,800.00 | 2010 Nov | Oct 24th | Nov 4th | 2 | $1840 | |
Barclays | 18848 | $20,000.00 | 2014 Jun | Oct 14th | Oct 25th | 4 | $1840 | |
CP1 | 15592 | $5,300.00 | 2012 Jul | Oct 13th | Oct 24th | 2 | $1265 | |
Chase | 18501 | $25,000.00 | 2013 Nov | Nov 7th | Nov 18th | 2 | $2070 | |
Chase | 18370 | $8,800.00 | 2006 Jul | Oct 10th | Oct 21st | 2 | $1495 | |
Barclays | 18054 | $22,000.00 | 2012 Jun | Oct 26th | Nov 6th | 5 | $1840 | |
Chase | 17891 | $8,000.00 | 2007 Jan | Oct 10th | Oct 21st | 2 | $1495 | |
Chase | 17890 | $9,600.00 | 2008 Apr | Oct 12th | Oct 23rd | 2 | $1495 | |
Chase | 11442 | $26,400.00 | 2018 Sep | Oct 31st | Nov 11th | 2 | $1552.50 | |
Chase | 3070 | $10,000.00 | 2010 Oct | Nov 5th | Nov 16th | 2 | $1495 | |
Chase | 17051 | $11,000.00 | 2008 Oct | Oct 15th | Oct 26th | 1 | $1495 | |
Barclays | 17041 | $10,500.00 | 2014 Jan | Oct 25th | Nov 5th | 6 | $1495 | |
Chase | 16952 | $30,000.00 | 2018 Jul | Nov 1st | Nov 12th | 3 | $1725 | |
Chase | 16282 | $20,000.00 | 2011 Dec | Nov 7th | Nov 18th | 2 | $1840 | |
Chase | 16876 | $30,000.00 | 2012 Sep | Oct 14th | Oct 25th | 2 | $2760 | |
Chase | 8114 | $24,400.00 | 2019 Mar | Oct 29th | Nov 9th | 1 | $1380 | |
Chase | 15347 | $16,800.00 | 2013 Oct | Oct 13th | Oct 24th | 2 | $1610 | |
CP1 | 16280 | $10,000.00 | 2008 Mar | Oct 10th | Oct 21st | 2 | $1495 | |
Elan | 15951 | $25,000.00 | 2011 Mar | Oct 19th | Oct 30th | 2 | $2070 | |
CP1 | 15884 | $12,000.00 | 2011 Mar | Oct 26th | Nov 6th | 1 | $1495 | |
Chase | 15746 | $10,000.00 | 2011 Mar | Oct 23rd | Nov 3rd | 2 | $1495 | |
Chase | 15369 | $26,100.00 | 2017 Jul | Oct 11th | Oct 22nd | 2 | $1610 | |
Chase | 15345 | $15,000.00 | 2010 Jan | Oct 24th | Nov 4th | 1 | $1610 | |
Chase | 15314 | $20,000.00 | 2017 Jan | Oct 13th | Oct 24th | 2 | $1380 | |
Chase | 15273 | $22,800.00 | 2016 Jun | Nov 2nd | Nov 13th | 2 | $1437.50 | |
Chase | 11950 | $21,600.00 | 2018 Aug | Oct 26th | Nov 6th | 2 | $1380 | |
Chase | 14978 | $22,798.00 | 2017 Jun | Nov 2nd | Nov 13th | 1 | $1437.50 | |
Chase | 8329 | $30,000.00 | 2013 Jul | Oct 31st | Nov 11th | 1 | $2760 | |
Barclays | 14695 | $30,000.00 | 2013 Mar | Nov 9th | Nov 20th | 5 | $2760 | |
CP1 | 14545 | $8,000.00 | 2017 Mar | Nov 2nd | Nov 13th | 1 | $1150 | |
Bank of America | 10972 | $15,000.00 | 2014 Feb | Oct 13th | Oct 24th | 2 | $1610 | |
Elan | 12966 | $25,000.00 | 2016 Jul | Oct 19th | Oct 30th | 2 | $1667.50 | |
Chase | 12721 | $31,320.00 | 2007 Jun | Oct 14th | Oct 25th | 2 | $2875 | |
Chase | 8020 | $22,000.00 | 2018 Nov | Nov 3rd | Nov 14th | 1 | $1437.50 | |
CP1 | 6176 | $23,000.00 | 2018 Jun | Nov 3rd | Nov 14th | 1 | $1380 | |
CP1 | 12431 | $16,000.00 | 2015 Apr | Oct 31st | Nov 11th | 1 | $1610 | |
Chase | 12074 | $15,000.00 | 2013 Jul | Oct 26th | Nov 6th | 1 | $1610 | |
Barclays | 11998 | $13,000.00 | 2011 Sep | Nov 9th | Nov 20th | 5 | $1495 | |
Chase | 11801 | $20,000.00 | 2011 Aug | Oct 25th | Nov 5th | 2 | $1840 | |
Chase | 11791 | $15,600.00 | 2015 Sep | Oct 30th | Nov 10th | 2 | $1495 | |
Chase | 10970 | $20,000.00 | 2017 Jun | Oct 15th | Oct 26th | 2 | $1437.50 | |
Chase | 11522 | $23,000.00 | 2017 Apr | Oct 25th | Nov 5th | 2 | $1380 | |
Chase | 11296 | $21,000.00 | 2008 Jun | Oct 11th | Oct 22nd | 2 | $1955 | |
Chase | 11295 | $20,000.00 | 2018 Dec | Oct 26th | Nov 6th | 2 | $1380 | |
Discover | 11225 | $17,300.00 | 2015 Sep | Oct 24th | Nov 4th | 2 | $1380 | |
Chase | 11190 | $5,000.00 | 2008 Oct | Nov 1st | Nov 12th | 1 | $1380 | |
Chase | 10881 | $12,000.00 | 2011 Oct | Oct 10th | Oct 21st | 1 | $1495 | |
Chase | 10832 | $15,000.00 | 2018 Sep | Oct 26th | Nov 6th | 1 | $1150 | |
Elan | 10620 | $15,000.00 | 2011 Sep | Oct 19th | Oct 30th | 2 | $1610 | |
Chase | 10188 | $15,400.00 | 2016 Jul | Nov 5th | Nov 16th | 2 | $1380 | |
CP1 | 10007 | $8,500.00 | 2014 Jan | Nov 9th | Nov 20th | 2 | $1207.50 | |
Chase | 9909 | $30,000.00 | 2011 Jul | Nov 6th | Nov 17th | 2 | $2760 | |
Elan | 9895 | $14,000.00 | 2013 Jul | Oct 17th | Oct 28th | 2 | $1495 | |
Chase | 9885 | $20,800.00 | 2017 Oct | Oct 14th | Oct 25th | 2 | $1380 | |
Elan | 9884 | $25,000.00 | 2011 Jan | Oct 17th | Oct 28th | 2 | $2070 | |
Chase | 9806 | $20,000.00 | 2008 Nov | Oct 24th | Nov 4th | 2 | $1840 | |
Chase | 9019 | $20,000.00 | 2016 Sep | Nov 7th | Nov 18th | 2 | $1437.50 | |
Chase | 8770 | $20,000.00 | 2011 Jul | Oct 16th | Oct 27th | 1 | $1610 | |
Elan | 8098 | $16,000.00 | 2013 Dec | Oct 18th | Oct 29th | 2 | $1610 | |
CP1 | 8083 | $17,500.00 | 2014 Mar | Nov 8th | Nov 19th | 2 | $1610 | |
Chase | 7996 | $22,000.00 | 2013 Sept | Oct 15th | Oct 26th | 2 | $1840 | |
Chase | 7681 | $15,000.00 | 2013 Jan | Oct 29th | Nov 9th | 2 | $1840 | |
Chase | 7666 | $15,000.00 | 2017 Feb | Oct 29th | Nov 9th | 2 | $1380 | |
Chase | 7123 | $30,250.00 | 2009 Jun | Oct 11th | Oct 22nd | 2 | $2875 | |
Chase | 6494 | $20,000.00 | 2016 Mar | Oct 14th | Oct 25th | 2 | $1610 | |
Elan | 4018 | $16,000.00 | 2011 May | Oct 19th | Oct 30th | 2 | $1610 | |
Chase | 3775 | $10,000.00 | 2015 Aug | Nov 9th | Nov 20th | 2 | $1265 | |
Chase | 2839 | $18,000.00 | 2015 Apr | Nov 4th | Nov 15th | 2 | $1610 | |
CP1 | 2837 | $11,000.00 | 2015 Apr | Oct 27th | Nov 7th | 2 | $1380 | |
Chase | 2107 | $11,000.00 | 2006 Apr | Oct 31st | Nov 11th | 1 | $1840 | |
Chase | 2120 | $7,500.00 | 2006 Apr | Nov 3rd | Nov 14th | 1 | $1725 | |
Discover | 1204 | $10,200.00 | 2014 Dec | Oct 24th | Nov 4th | 1 | $1380 | |
Discover | 1040 | $12,000.00 | 2008 Jun | Oct 10th | Oct 21st | 2 | $1610 | |
Chase | 31766 | $27,900.00 | 2016 May | Nov 4th | Nov 15th | 1 | $1725 | |
CP1 | 31765 | $9,250.00 | 2006 May | Oct 15th | Oct 26th | 2 | $1725 | |
Chase | 12314 | $8,851.00 | 2017 Feb | Nov 7th | Nov 18th | 1 | $1150 | |
Discover | 12315 | $14,600.00 | 2013 Sep | Oct 24th | Nov 4th | 1 | $1495 | |
Chase | 31788 | $17,400.00 | 2010 Apr | Oct 29th | Nov 9th | 1 | $1725 | |
Chase | 24781 | $20,000.00 | 2017 Jan | Nov 2nd | Nov 13th | 2 | $1437.50 | |
Chase | 24383 | $10,000.00 | 2008 Oct | Oct 28th | Nov 8th | 2 | $1610 | |
Chase | 29975 | $20,900.00 | 2017 Nov | Nov 2nd | Nov 13th | 2 | $1437.50 | |
Barclays | 31154 | $7,200.00 | 2010 Oct | Nov 7th | Nov 18th | 2 | $1380 | |
Bank of America | 28504 | $25,000.00 | 2018 Jan | Oct 17th | Oct 28th | 2 | $1552.50 | |
Chase | 3964 | $17,500.00 | 2013 Jan | Oct 31st | Nov 11th | 2 | $1610 | |
Barclays | 26617 | $12,550.00 | 2015 Jul | Nov 5th | Nov 16th | 1 | $1322.50 | |
Bank of America | 17224 | $15,000.00 | 2019 Apr | Oct 30th | Nov 10th | 1 | $1150 | |
Chase | 31861 | $31,000.00 | 2011 Oct | Oct 25th | Nov 5th | 1 | $2760 | |
